Qualification on Entry: Field
Updates
Version 3 View changes
Definition
The highest qualification on entry, not necessarily that applicable for entry to the course.
Reason Required
Required by the OfS to provide information about a student's qualification(s) on entry, to identify students with tariff bearing qualifications and non-traditional qualifications for analysis. Used to support funding allocations, to analyse student outcomes and answer general policy questions.
Schema Definitions
- XML Entity Name
- QUALENT3
- Field Length
- 3
- Data type
- RestrictedString
- Minimum occurrences
- 0
- Maximum occurrences
- 1
- Part of
- LearningDeliveryHE
Collection Requirements
- Collected for all aims
Attribute Codes
| Code | Title | Valid to |
|---|---|---|
| C20 | Certificate of Higher Education | |
| C30 | Higher National Certificate (including BTEC and SQA equivalents) | |
| C44 | Higher Apprenticeships (Level 4) | 31 Jul 2023 |
| C80 | Other Qualification at Level C | |
| C90 | Undergraduate credits | |
| D80 | Other qualification at level D | |
| DUK | UK Doctorate degree | |
| DZZ | Non-UK Doctorate degree | |
| H11 | First degree leading to QTS | |
| H71 | Professional Graduate Certificate in Education | |
| H80 | Other Qualification at Level H | |
| HUK | UK First degree | |
| HZZ | Non-UK first degree | |
| J10 | Foundation degree | |
| J20 | Diploma of Higher Education | |
| J30 | Higher National Diploma (including BTEC and SQA equivalents) | |
| J48 | Certificate or diploma of education (i.e. non-graduate initial teacher training qualification) | |
| J49 | Foundation course at HE level | |
| J80 | Other Qualification at Level J | |
| JUK | UK ordinary (non-honours) first degree | |
| M2X | Integrated undergraduate/postgraduate taught Masters degree on the enhanced / extended pattern | |
| M41 | Diploma at Level M (Postgraduate Diploma) | |
| M44 | Certificate at Level M (Postgraduate Certificate) | |
| M71 | Postgraduate Certificate of Education or Professional Graduate Diploma in Education | |
| M80 | Other Qualification at Level M | |
| M90 | Postgraduate credits | |
| MUK | UK Masters degree | |
| MZZ | Non-UK Masters degree | |
| P41 | Diploma at Level 3 | |
| P42 | Certificate at Level 3 | |
| P46 | Award at Level 3 | |
| P47 | AQA Baccalaureate | |
| P50 | GCE and VCE A/AS Level | |
| P51 | 14-19 Advanced Diploma (Level 3) | |
| P53 | Scottish Baccalaureate | |
| P54 | Scottish Highers / Advance Highers | |
| P55 | T Levels | |
| P62 | International Baccalaureate (IB) Diploma | |
| P63 | International Baccalaureate (IB) Certificate | |
| P64 | Cambridge Pre-U Diploma | |
| P65 | Cambridge Pre-U Certificate | |
| P68 | Welsh Baccalaureate Advanced Diploma (Level 3) | |
| P70 | Professional Qualification at Level 3 | 31 Jul 2013 |
| P80 | Other Qualification at Level 3 | |
| P92 | Mixed Level 3 qualifications of which none are subject to Tariff | |
| P93 | Level 3 qualifications of which all are subject to UCAS Tariff | |
| P94 | Level 3 qualifications of which some are subject to UCAS Tariff | |
| Q51 | 14-19 Higher Diploma (Level 2) | |
| Q52 | Welsh Baccalaureate Intermediate Diploma (Level 2) | |
| Q80 | Other Qualification at Level 2 | |
| R51 | 14-19 Foundation Diploma (Level 1) | |
| R52 | Welsh Baccalaureate Foundation Diploma (Level 1) | |
| R80 | Other Qualification at Level 1 | |
| X00 | HE Access Course, QAA recognised | |
| X01 | HE Access Course, not QAA recognised | |
| X02 | Mature student admitted on basis of previous experience and/or admissions test | |
| X04 | Other qualification level not known | |
| X05 | Student has no formal qualification | |
| X06 | Not known |
Notes
This field records a student's highest qualification on entry to the engagement. It should NOT be updated to reflect qualifications gained during the engagement. For example, for a student progressing directly from a Foundation Degree to a top-up to a degree at the same provider QUALENT3 should capture the highest qualification held on entry to the Foundation Degree, rather than being coded J10.
For guidance on the use of the vocational qualification codes, colleagues can refer to the recently revised Framework for Higher Education Qualifications QAA publication titled Qualifications can cross boundaries ( https://www.qaa.ac.uk/docs/qaa/quality-code/qualifications-can-cross-boundaries.pdf?sfvrsn=a852f981_12 ).
Where a student’s highest qualification on entry is a single qualification at Level 3, and no other code is appropriate, this can be coded P80. Consequently, students holding UK qualifications should not generally be allocated to P80 as another P code will normally be applicable. Students recorded as P80 will typically be students with non-UK qualifications.
No hierarchy is implied in Level 3 qualifications. If a mixture of qualifications are relevant, then providers should use code P92, P93 or P94 rather than any single qualification included, such as A/AS level.
For students with only a Level 3 NVQ on entry should be coded as P41, P42 or P46, depending on whether an NVQ Diploma, NVQ Certificate or other NVQ award is held.
Code X06 should not be used as a default. Providers are expected to seek and code the highest qualification on entry.
Providers may wish to seek advice from ecctis ( ecctis.com ) about the relative level of qualifications awarded from abroad.