Major Source of Tuition Fees: Field
Updates
Version 3 View changes
Definition
The major source of tuition fees for the learner. The predominant source should be selected where there is more than one source of award or financial backing. The field relates to the current year of engagement.
Reason Required
Required by the OfS for understanding students’ dependencies on different sources of support for payment of their tuition fees, including through comparisons with Student Loans Company data where a student is reported as accessing the student finance system.
Schema Definitions
- XML Entity Name
- MSTUFEE
- Field Length
- 2
- Data type
- xs:int
- Minimum occurrences
- 1
- Maximum occurrences
- 1
- Part of
- LearningDeliveryHE
Collection Requirements
- Collected for all aims
Attribute Codes
| Code | Title | Valid to |
|---|---|---|
| 1 | No award or financial backing | |
| 2 | English or Welsh LEA award | 31 Jul 2024 |
| 3 | Student Awards Agency for Scotland (SAAS) | |
| 4 | DELNI/Northern Ireland Education and Library Boards | |
| 5 | Provider waiver of support costs | |
| 6 | Local government - Channel Islands and Isle of Man | |
| 7 | Fee waiver under government unemployed learners scheme | |
| 8 | British Academy | |
| 9 | Part-time graduate apprentice study programme | |
| 10 | Student Loans Company (SLC) | |
| 11 | Research council - BBSRC | |
| 12 | Research council - MRC | |
| 13 | Research council - NERC | |
| 14 | Research council - EPSRC | |
| 15 | Research council - ESRC | |
| 17 | Arts and Humanities Research Council | |
| 18 | Science and Technology Facilities Council (STFC) | |
| 19 | Research council - not specified | |
| 22 | International agency | |
| 23 | Cancer Research UK | |
| 24 | Wellcome Trust | |
| 25 | Other AMRC charity | |
| 26 | Other charitable foundation | |
| 31 | Departments of Health/NHS/Social Care | |
| 32 | Departments of Social Services | |
| 33 | BIS | 31 Jul 2018 |
| 34 | Other HM government departments/public bodies | |
| 35 | Scholarship of HM forces | |
| 36 | Scottish Enterprise/Highlands and Islands Enterprise/Training Enterprise Council/Local Enterprise Company | |
| 37 | LEA training grants scheme | |
| 38 | Department of Agriculture and Rural Development for Northern Ireland (DARD) | |
| 39 | Scottish Local Authority discretionary award | |
| 41 | EU Commission (EC) | |
| 42 | Overseas learner award from HM government/British Council | |
| 43 | Overseas government | |
| 44 | Overseas Development Administration | |
| 45 | Overseas institution | |
| 46 | Overseas industry or commerce | |
| 47 | Other overseas funding | |
| 48 | Other overseas - repayable loan | |
| 49 | ORSAS | |
| 52 | Mix of learner and SLC | |
| 53 | Mix of learner and SAAS/SLC | |
| 54 | Mix of learner and DELNI/NIELB | |
| 61 | UK industry/commerce | |
| 71 | Absent for a year | |
| 81 | Learner's employer | |
| 96 | FE student New Deal | |
| 97 | Other | |
| 98 | No fees | |
| 99 | Not known |
Notes
-
The predominant source should be selected where there is more than one source.
-
The information in this field should reflect funding arrangements where payments have been made. Where payments have not been issued but arrangements have been confirmed, this field should be returned as if that payment has been made.
-
Unless otherwise specified below, in cases where there is a 50/50 split between different sources, either may be returned as the majority source.
-
If there is a 50/50 split between the SLC and the learner’s own funds, then code 10 ‘Student Loans Company (SLC)’ would be returned.
-
If there is a 50/50 split between the SLC and another source (other than the learner’s own funds), the other source should be recorded in this field.
-
If the learner is receiving any funding from the SLC, the SSN must be returned.