Qualification on Entry: Field
Updates
Version 1 View changes
Definition
The highest qualification on entry, not necessarily that applicable for entry to the course.
Reason Required
Required by the OfS to provide information about a student's qualification(s) on entry, to identify students with tariff bearing qualifications and non-traditional qualifications for analysis. Used to support funding allocations, to analyse student outcomes and answer general policy questions.
Schema Definitions
- XML Entity Name
- QUALENT3
- Field Length
- 3
- Data type
- RestrictedString
- Minimum occurrences
- 0
- Maximum occurrences
- 1
- Part of
- LearningDeliveryHE
Collection Requirements
- Collected for all aims
Attribute Codes
Code | Title | Valid to |
---|---|---|
C20 | Certificate of Higher Education | |
C30 | Higher National Certificate (including BTEC and SQA equivalents) | 31 Jul 2025 |
C31 | Higher National Certificate (HNC) | |
C44 | Higher Apprenticeships (Level 4) | 31 Jul 2023 |
C80 | Other Qualification at Level C | 31 Jul 2025 |
C82 | Other qualification or mixture of qualifications at Level 4 | |
C90 | Undergraduate credits | |
D80 | Other qualification at level D | 31 Jul 2025 |
D82 | Qualification at Level 8 | |
DUK | UK Doctorate degree | 31 Jul 2025 |
DZZ | Non-UK Doctorate degree | 31 Jul 2025 |
H11 | First degree leading to QTS | 31 Jul 2025 |
H71 | Professional Graduate Certificate in Education | |
H80 | Other Qualification at Level H | 31 Jul 2025 |
H82 | Other Qualification at Level 6 | |
HUK | UK First degree | |
HZZ | Non-UK first degree | |
J10 | Foundation degree | |
J20 | Diploma of Higher Education | |
J30 | Higher National Diploma (including BTEC and SQA equivalents) | 31 Jul 2025 |
J31 | Higher National Diploma (HND) | |
J48 | Certificate or diploma of education (i.e. non-graduate initial teacher training qualification) | |
J49 | Foundation course at HE level | 31 Jul 2025 |
J51 | Art and Design foundation course at HE level | |
J80 | Other Qualification at Level J | 31 Jul 2025 |
J82 | Other qualification or mixture of qualifications at Level 5 | |
JUK | UK ordinary (non-honours) first degree | 31 Jul 2025 |
M2X | Integrated undergraduate/postgraduate taught Masters degree on the enhanced / extended pattern | |
M41 | Diploma at Level M (Postgraduate Diploma) | 31 Jul 2025 |
M44 | Certificate at Level M (Postgraduate Certificate) | 31 Jul 2025 |
M71 | Postgraduate Certificate of Education or Professional Graduate Diploma in Education | 31 Jul 2025 |
M80 | Other Qualification at Level M | 31 Jul 2025 |
M82 | Other qualification or mixture of qualifications at Level 7 | |
M90 | Postgraduate credits | 31 Jul 2025 |
MUK | UK Masters degree | 31 Jul 2025 |
MZZ | Non-UK Masters degree | 31 Jul 2025 |
P41 | Diploma at Level 3 | |
P42 | Certificate at Level 3 | |
P46 | Award at Level 3 | 31 Jul 2025 |
P47 | AQA Baccalaureate | 31 Jul 2025 |
P50 | GCE and VCE A/AS Level | 31 Jul 2025 |
P51 | 14-19 Advanced Diploma (Level 3) | 31 Jul 2025 |
P53 | Scottish Baccalaureate | 31 Jul 2025 |
P54 | Scottish Highers / Advance Highers | 31 Jul 2025 |
P55 | T Levels | |
P60 | A/AS Level | |
P66 | International Baccalaureate (IB) Diploma/Certificate | |
P62 | International Baccalaureate (IB) Diploma | 31 Jul 2025 |
P63 | International Baccalaureate (IB) Certificate | 31 Jul 2025 |
P64 | Cambridge Pre-U Diploma | 31 Jul 2025 |
P65 | Cambridge Pre-U Certificate | 31 Jul 2025 |
P68 | Welsh Baccalaureate Advanced Diploma (Level 3) | 31 Jul 2025 |
P70 | Professional Qualification at Level 3 | 31 Jul 2013 |
P80 | Other Qualification at Level 3 | 31 Jul 2025 |
P82 | Other qualification or mixture of qualifications at Level 3 | |
P92 | Mixed Level 3 qualifications of which none are subject to Tariff | 31 Jul 2025 |
P93 | Level 3 qualifications of which all are subject to UCAS Tariff | 31 Jul 2025 |
P94 | Level 3 qualifications of which some are subject to UCAS Tariff | 31 Jul 2025 |
Q51 | 14-19 Higher Diploma (Level 2) | 31 Jul 2025 |
Q52 | Welsh Baccalaureate Intermediate Diploma (Level 2) | 31 Jul 2025 |
Q80 | Other Qualification at Level 2 | 31 Jul 2025 |
Q82 | Level 2 qualification(s) | |
R51 | 14-19 Foundation Diploma (Level 1) | 31 Jul 2025 |
R52 | Welsh Baccalaureate Foundation Diploma (Level 1) | 31 Jul 2025 |
R80 | Other Qualification at Level 1 | 31 Jul 2025 |
R82 | Level 1 qualification(s) | |
X00 | HE Access Course, QAA recognised | 31 Jul 2025 |
X01 | HE Access Course, not QAA recognised | 31 Jul 2025 |
X02 | Mature student admitted on basis of previous experience and/or admissions test | |
X04 | Other qualification level not known | |
X05 | Student has no formal qualification | |
X06 | Not known | |
X07 | HE Access course |
Notes
This field records a student's highest qualification on entry to the engagement. It should NOT be updated to reflect qualifications gained during the engagement. For example, for a student progressing directly from a Foundation Degree to a top-up to a degree at the same provider QUALENT3 should capture the highest qualification held on entry to the Foundation Degree, rather than being coded J10.
For guidance on the use of the vocational qualification codes, colleagues can refer to the recently revised Framework for Higher Education Qualifications QAA publication titled Qualifications can cross boundaries ( https://www.qaa.ac.uk/docs/qaa/quality-code/qualifications-can-cross-boundaries.pdf?sfvrsn=a852f981_12 ).
No hierarchy is implied in qualifications within a level. If a mixture of qualifications are relevant, then providers should use the appropriate code ‘Other qualification or mixture of qualifications at Level X’ rather than any single qualification included.
Providers may wish to seek advice from UK NARIC ( www.naric.org.uk ) about the relative level of qualifications awarded from abroad to ensure they are mapped to the appropriate code.