Major Source of Tuition Fees: Field
Updates
Version 1 View changes
Definition
The major source of tuition fees for the learner. The predominant source should be selected where there is more than one source of award or financial backing. The field relates to the current year of engagement.
Reason Required
Required by the OfS for understanding students’ dependencies on different sources of support for payment of their tuition fees, including through comparisons with Student Loans Company data where a student is reported as accessing the student finance system.
Schema Definitions
- XML Entity Name
- MSTUFEE
- Field Length
- 2
- Data type
- xs:int
- Minimum occurrences
- 1
- Maximum occurrences
- 1
- Part of
- LearningDeliveryHE
Collection Requirements
- Collected for all aims
Attribute Codes
Code | Title | Valid to |
---|---|---|
1 | No award or financial backing | |
2 | English or Welsh LEA award | 31 Jul 2024 |
3 | Student Awards Agency for Scotland (SAAS) | |
4 | DELNI/Northern Ireland Education and Library Boards | 31 Jul 2025 |
5 | Provider waiver of support costs | 31 Jul 2025 |
6 | Local government - Channel Islands and Isle of Man | 31 Jul 2025 |
7 | Fee waiver under government unemployed learners scheme | 31 Jul 2025 |
8 | British Academy | 31 Jul 2025 |
9 | Part-time graduate apprentice study programme | 31 Jul 2025 |
10 | Student Loans Company (SLC) | |
11 | Research council - BBSRC | 31 Jul 2025 |
12 | Research council - MRC | 31 Jul 2025 |
13 | Research council - NERC | 25 Jul 2025 |
14 | Research council - EPSRC | 31 Jul 2025 |
15 | Research council - ESRC | 31 Jul 2025 |
17 | Arts and Humanities Research Council | 31 Jul 2025 |
18 | Science and Technology Facilities Council (STFC) | 31 Jul 2025 |
19 | Research council - not specified | 31 Jul 2025 |
22 | International agency | 31 Jul 2025 |
23 | Cancer Research UK | 31 Jul 2025 |
24 | Wellcome Trust | 31 Jul 2025 |
25 | Other AMRC charity | 31 Jul 2025 |
26 | Other charitable foundation | 31 Jul 2025 |
31 | Departments of Health/NHS/Social Care | |
32 | Departments of Social Services | 31 Jul 2025 |
33 | BIS | 31 Jul 2018 |
34 | Other HM government departments/public bodies | |
35 | Scholarship of HM forces | 31 Jul 2025 |
36 | Scottish Enterprise/Highlands and Islands Enterprise/Training Enterprise Council/Local Enterprise Company | 31 Jul 2025 |
37 | LEA training grants scheme | 31 Jul 2025 |
38 | Department of Agriculture and Rural Development for Northern Ireland (DARD) | 31 Jul 2025 |
39 | Scottish Local Authority discretionary award | 31 Jul 2025 |
41 | EU Commission (EC) | 31 Jul 2025 |
42 | Overseas learner award from HM government/British Council | 31 Jul 2025 |
43 | Overseas government | 31 Jul 2025 |
44 | Overseas Development Administration | 31 Jul 2025 |
45 | Overseas institution | 31 Jul 2025 |
46 | Overseas industry or commerce | 31 Jul 2025 |
47 | Other overseas funding | 31 Jul 2025 |
48 | Other overseas - repayable loan | 31 Jul 2025 |
49 | ORSAS | 31 Jul 2025 |
52 | Mix of learner and SLC | 31 Jul 2025 |
53 | Mix of learner and SAAS/SLC | 31 Jul 2025 |
54 | Mix of learner and DELNI/NIELB | 31 Jul 2025 |
61 | UK industry/commerce | 31 Jul 2025 |
71 | Absent for a year | |
81 | Learner's employer | |
92 | Research council | |
93 | Charitable foundation | |
94 | UK armed forces | |
95 | Overseas funding | |
96 | FE student New Deal | 31 Jul 2025 |
97 | Other | |
98 | No fees | |
99 | Not known |
Notes
-
The predominant source should be selected where there is more than one source.
-
The information in this field should reflect funding arrangements where payments have been made. Where payments have not been issued but arrangements have been confirmed, this field should be returned as if that payment has been made.
No award or financial backing (Fees paid by student)
-
This code should be returned where the majority of the fee was paid for by the student.
-
Where there is some award, fee loan or financial backing, even if this is the minor source compared with the contribution of the student, then the coding should reflect the source of the award, fee loan or financial backing.
-
Other valid entries should be used in preference to this code where it is known that the student has received their funds from one of the sources listed here, for example when an employer is paying for the course and has given the money to the student, this would need to be returned as ‘Learner’s employer’.
Student Loans Company (SLC)
-
Where the SLC pays a student's fee in full or pays the majority of the fee, ‘Student Loan Company (SLC)’ would be returned in this field.
-
Unless otherwise specified below, in cases where there is a 50/50 split between different sources, either may be returned as the majority source.
-
If there is a 50/50 split between the SLC and the learner’s own funds, then code 10 ‘Student Loans Company (SLC)’ would be returned.
-
If there is a 50/50 split between the SLC and another source (other than the learner’s own funds), the other source should be recorded in this field.
-
If the learner is receiving any funding from the SLC, the SSN must be returned.
Research Council
-
This code should be returned where the fee is paid by any Research Council.
Charitable foundation
-
This code should be returned where the fee is paid by any Charity or charitable foundation.
Apprenticeship students
-
'Other HM government department/public body' should be used for apprenticeship students where the funds originate from other government departments/public bodies, such as DFE for apprenticeship students in England
No fees
-
This code should be returned where there are no fees associated with the year of engagement. For courses that run for more than one year and charge the full fee upfront, each year of engagement should be treated as having an associated fee and the relevant code returned. 'No fees' should not be returned in the second and subsequent years in this scenario.