Outcome Grade: Field
Definition
The examination grade awarded to the learner for the learning aim.
Reason Required
To allow the calculation of achievement and to enable value added analysis to be carried out.
Schema Definitions
- XML Entity Name
- OutGrade
- Field Length
- 6
- Data type
- RestrictedString
- Minimum occurrences
- 0
- Maximum occurrences
- 1
- Part of
- LearningDelivery
Collection Requirements
- Aim Types 3,4 and 5
Attribute Codes
Code | Title | LARS LearnAimRefType |
---|---|---|
* | * |
|
** | ** |
|
*** | *** |
|
*A | *A |
|
*B | *B |
|
*C | *C |
|
*D | *D |
|
*E | *E |
|
*F | *F |
|
*G | *G |
|
**D | **D |
|
***D | ***D |
|
*DD | *DD |
|
01 | Percentage mark 01 |
|
02 | Percentage mark 02 |
|
03 | Percentage mark 03 |
|
04 | Percentage mark 04 |
|
05 | Percentage mark 05 |
|
06 | Percentage mark 06 |
|
07 | Percentage mark 07 |
|
08 | Percentage mark 08 |
|
09 | Percentage mark 09 |
|
10 | Percentage mark 10 |
|
11 | Percentage mark 11 |
|
12 | Percentage mark 12 |
|
13 | Percentage mark 13 |
|
14 | Percentage mark 14 |
|
15 | Percentage mark 15 |
|
16 | Percentage mark 16 |
|
17 | Percentage mark 17 |
|
18 | Percentage mark 18 |
|
19 | Percentage mark 19 |
|
20 | Percentage mark 20 |
|
21 | Percentage mark 21 |
|
22 | Percentage mark 22 |
|
23 | Percentage mark 23 |
|
24 | Percentage mark 24 |
|
25 | Percentage mark 25 |
|
26 | Percentage mark 26 |
|
27 | Percentage mark 27 |
|
28 | Percentage mark 28 |
|
29 | Percentage mark 29 |
|
30 | Percentage mark 30 |
|
31 | Percentage mark 31 |
|
32 | Percentage mark 32 |
|
33 | Percentage mark 33 |
|
34 | Percentage mark 34 |
|
35 | Percentage mark 35 |
|
36 | Percentage mark 36 |
|
37 | Percentage mark 37 |
|
38 | Percentage mark 38 |
|
39 | Percentage mark 39 |
|
40 | Percentage mark 40 |
|
41 | Percentage mark 41 |
|
42 | Percentage mark 42 |
|
43 | Percentage mark 43 |
|
44 | Percentage mark 44 |
|
45 | Percentage mark 45 |
|
46 | Percentage mark 46 |
|
47 | Percentage mark 47 |
|
48 | Percentage mark 48 |
|
49 | Percentage mark 49 |
|
50 | Percentage mark 50 |
|
51 | Percentage mark 51 |
|
52 | Percentage mark 52 |
|
53 | Percentage mark 53 |
|
54 | Percentage mark 54 |
|
55 | Percentage mark 55 |
|
56 | Percentage mark 56 |
|
57 | Percentage mark 57 |
|
58 | Percentage mark 58 |
|
59 | Percentage mark 59 |
|
60 | Percentage mark 60 |
|
61 | Percentage mark 61 |
|
62 | Percentage mark 62 |
|
63 | Percentage mark 63 |
|
64 | Percentage mark 64 |
|
65 | Percentage mark 65 |
|
66 | Percentage mark 66 |
|
67 | Percentage mark 67 |
|
68 | Percentage mark 68 |
|
69 | Percentage mark 69 |
|
70 | Percentage mark 70 |
|
71 | Percentage mark 71 |
|
72 | Percentage mark 72 |
|
73 | Percentage mark 73 |
|
74 | Percentage mark 74 |
|
75 | Percentage mark 75 |
|
76 | Percentage mark 76 |
|
77 | Percentage mark 77 |
|
78 | Percentage mark 78 |
|
79 | Percentage mark 79 |
|
80 | Percentage mark 80 |
|
81 | Percentage mark 81 |
|
82 | Percentage mark 82 |
|
83 | Percentage mark 83 |
|
84 | Percentage mark 84 |
|
85 | Percentage mark 85 |
|
86 | Percentage mark 86 |
|
87 | Percentage mark 87 |
|
88 | Percentage mark 88 |
|
89 | Percentage mark 89 |
|
90 | Percentage mark 90 |
|
91 | Percentage mark 91 |
|
92 | Percentage mark 92 |
|
93 | Percentage mark 93 |
|
94 | Percentage mark 94 |
|
95 | Percentage mark 95 |
|
96 | Percentage mark 96 |
|
97 | Percentage mark 97 |
|
98 | Percentage mark 98 |
|
99 | Percentage mark 99 |
|
A | A |
|
A* | A* |
|
A*A | A*A |
|
A*A* | A*A* |
|
AA | AA |
|
AA* | AA* |
|
AAA | AAA |
|
AAB | AAB |
|
AAC | AAC |
|
AAD | AAD |
|
AAE | AAE |
|
AB | AB |
|
ABA | ABA |
|
ABB | ABB |
|
ABC | ABC |
|
ABD | ABD |
|
ABE | ABE |
|
AC | AC |
|
ACA | ACA |
|
ACB | ACB |
|
ACC | ACC |
|
ACD | ACD |
|
ACE | ACE |
|
AD | AD |
|
ADA | ADA |
|
ADB | ADB |
|
ADC | ADC |
|
ADD | ADD |
|
ADE | ADE |
|
AE | AE |
|
AEA | AEA |
|
AEB | AEB |
|
AEC | AEC |
|
AED | AED |
|
AEE | AEE |
|
AF | AF |
|
AG | AG |
|
B | B |
|
B* | B* |
|
BA | BA |
|
BAA | BAA |
|
BAB | BAB |
|
BAC | BAC |
|
BAD | BAD |
|
BAE | BAE |
|
BB | BB |
|
BBA | BBA |
|
BBB | BBB |
|
BBC | BBC |
|
BBD | BBD |
|
BBE | BBE |
|
BC | BC |
|
BCA | BCA |
|
BCB | BCB |
|
BCC | BCC |
|
BCD | BCD |
|
BCE | BCE |
|
BD | BD |
|
BDA | BDA |
|
BDB | BDB |
|
BDC | BDC |
|
BDD | BDD |
|
BDE | BDE |
|
BE | BE |
|
BEA | BEA |
|
BEB | BEB |
|
BEC | BEC |
|
BED | BED |
|
BEE | BEE |
|
BF | BF |
|
BG | BG |
|
C | C |
|
C* | C* |
|
CA | CA |
|
CAA | CAA |
|
CAB | CAB |
|
CAC | CAC |
|
CAD | CAD |
|
CAE | CAE |
|
CB | CB |
|
CBA | CBA |
|
CBB | CBB |
|
CBC | CBC |
|
CBD | CBD |
|
CBE | CBE |
|
CC | CC |
|
CCA | CCA |
|
CCB | CCB |
|
CCC | CCC |
|
CCD | CCD |
|
CCE | CCE |
|
CD | CD |
|
CDA | CDA |
|
CDB | CDB |
|
CDC | CDC |
|
CDD | CDD |
|
CDE | CDE |
|
CE | CE |
|
CEA | CEA |
|
CEB | CEB |
|
CEC | CEC |
|
CED | CED |
|
CEE | CEE |
|
CF | CF |
|
CG | CG |
|
CR | Credit |
|
D | D |
|
D* | D* |
|
D** | D** |
|
D*** | D*** |
|
D*D | D*D |
|
D*D* | D*D* |
|
D*D*D | D*D*D |
|
D*D*D* | D*D*D* |
|
D*D*M | D*D*M |
|
D*D*P | D*D*P |
|
D*DD | D*DD |
|
D*DD* | D*DD* |
|
D*DM | D*DM |
|
D*DP | D*DP |
|
D*M | D*M |
|
D*MD | D*MD |
|
D*MD* | D*MD* |
|
D*MM | D*MM |
|
D*MP | D*MP |
|
D*P | D*P |
|
D*PD | D*PD |
|
D*PD* | D*PD* |
|
D*PM | D*PM |
|
D*PP | D*PP |
|
D1 | D1 |
|
D2 | D2 |
|
D3 | D3 |
|
DA | DA |
|
DAA | DAA |
|
DAB | DAB |
|
DAC | DAC |
|
DAD | DAD |
|
DAE | DAE |
|
DB | DB |
|
DBA | DBA |
|
DBB | DBB |
|
DBC | DBC |
|
DBD | DBD |
|
DBE | DBE |
|
DC | DC |
|
DCA | DCA |
|
DCB | DCB |
|
DCC | DCC |
|
DCD | DCD |
|
DCE | DCE |
|
DD | DD |
|
DD* | DD* |
|
DD*D | DD*D |
|
DD*D* | DD*D* |
|
DD*M | DD*M |
|
DD*P | DD*P |
|
DDA | DDA |
|
DDB | DDB |
|
DDC | DDC |
|
DDD | DDD |
|
DDD* | DDD* |
|
DDDD | DDDD |
|
DDDM | DDDM |
|
DDDP | DDDP |
|
DDE | DDE |
|
DDM | DDM |
|
DDMD | DDMD |
|
DDMM | DDMM |
|
DDMP | DDMP |
|
DDP | DDP |
|
DDPD | DDPD |
|
DDPM | DDPM |
|
DDPP | DDPP |
|
DE | DE |
|
DEA | DEA |
|
DEB | DEB |
|
DEC | DEC |
|
DED | DED |
|
DEE | DEE |
|
DF | DF |
|
DG | DG |
|
DM | DM |
|
DMD | DMD |
|
DMD* | DMD* |
|
DMDD | DMDD |
|
DMDM | DMDM |
|
DMDP | DMDP |
|
DMM | DMM |
|
DMMD | DMMD |
|
DMMM | DMMM |
|
DMMP | DMMP |
|
DMP | DMP |
|
DMPD | DMPD |
|
DMPM | DMPM |
|
DMPP | DMPP |
|
DP | DP |
|
DPD | DPD |
|
DPD* | DPD* |
|
DPDD | DPDD |
|
DPDM | DPDM |
|
DPDP | DPDP |
|
DPM | DPM |
|
DPMD | DPMD |
|
DPMM | DPMM |
|
DPMP | DPMP |
|
DPP | DPP |
|
DPPD | DPPD |
|
DPPM | DPPM |
|
DPPP | DPPP |
|
DS | Distinction |
|
DS* | Distinction * |
|
E | E |
|
E* | E* |
|
EA | EA |
|
EAA | EAA |
|
EAB | EAB |
|
EAC | EAC |
|
EAD | EAD |
|
EAE | EAE |
|
EB | EB |
|
EBA | EBA |
|
EBB | EBB |
|
EBC | EBC |
|
EBD | EBD |
|
EBE | EBE |
|
EC | EC |
|
ECA | ECA |
|
ECB | ECB |
|
ECC | ECC |
|
ECD | ECD |
|
ECE | ECE |
|
ED | ED |
|
EDA | EDA |
|
EDB | EDB |
|
EDC | EDC |
|
EDD | EDD |
|
EDE | EDE |
|
EE | EE |
|
EEA | EEA |
|
EEB | EEB |
|
EEC | EEC |
|
EED | EED |
|
EEE | EEE |
|
EF | EF |
|
EG | EG |
|
EL1 | Achievement at entry level 1 |
|
EL2 | Achievement at entry level 2 |
|
EL3 | Achievement at entry level 3 |
|
F | F |
|
F* | F* |
|
FA | FA |
|
FB | FB |
|
FC | FC |
|
FD | FD |
|
FE | FE |
|
FF | FF |
|
FG | FG |
|
FI | First class honours |
|
FL | Fail |
|
FO | Fourth class honours |
|
G | G |
|
G* | G* |
|
GA | GA |
|
GB | GB |
|
GC | GC |
|
GD | GD |
|
GE | GE |
|
GF | GF |
|
GG | GG |
|
GN | General |
|
L1 | L1 |
|
L2 | L2 |
|
L2P | L2P |
|
L2M | L2M |
|
L2D | L2D |
|
L2D* | L2D* |
|
L2PP | L2PP |
|
L2MP | L2MP |
|
L2MM | L2MM |
|
L2DM | L2DM |
|
L2DD | L2DD |
|
L2D*D | L2D*D |
|
L2D*D* | L2D*D* |
|
M1 | M1 |
|
M2 | M2 |
|
M3 | M3 |
|
MD | MD |
|
MD* | MD* |
|
MD*D | MD*D |
|
MD*D* | MD*D* |
|
MD*M | MD*M |
|
MD*P | MD*P |
|
MDD | MDD |
|
MDD* | MDD* |
|
MDDD | MDDD |
|
MDDM | MDDM |
|
MDDP | MDDP |
|
MDM | MDM |
|
MDMD | MDMD |
|
MDMM | MDMM |
|
MDMP | MDMP |
|
MDP | MDP |
|
MDPD | MDPD |
|
MDPM | MDPM |
|
MDPP | MDPP |
|
ME | Merit |
|
MM | MM |
|
MMD | MMD |
|
MMD* | MMD* |
|
MMDD | MMDD |
|
MMDM | MMDM |
|
MMDP | MMDP |
|
MMM | MMM |
|
MMMD | MMMD |
|
MMMM | MMMM |
|
MMMP | MMMP |
|
MMP | MMP |
|
MMPD | MMPD |
|
MMPM | MMPM |
|
MMPP | MMPP |
|
MP | MP |
|
MPD | MPD |
|
MPD* | MPD* |
|
MPDD | MPDD |
|
MPDM | MPDM |
|
MPDP | MPDP |
|
MPM | MPM |
|
MPMD | MPMD |
|
MPMM | MPMM |
|
MPMP | MPMP |
|
MPP | MPP |
|
MPPD | MPPD |
|
MPPM | MPPM |
|
MPPP | MPPP |
|
N | N |
|
OR | Ordinary |
|
OTH | Other grade not included on the list above |
|
P1 | P1 |
|
P2 | P2 |
|
P3 | P3 |
|
PA | Pass |
|
PD | PD |
|
PD* | PD* |
|
PD*D | PD*D |
|
PD*D* | PD*D* |
|
PD*M | PD*M |
|
PD*P | PD*P |
|
PDD | PDD |
|
PDD* | PDD* |
|
PDDD | PDDD |
|
PDDM | PDDM |
|
PDDP | PDDP |
|
PDM | PDM |
|
PDMD | PDMD |
|
PDMM | PDMM |
|
PDMP | PDMP |
|
PDP | PDP |
|
PDPD | PDPD |
|
PDPM | PDPM |
|
PDPP | PDPP |
|
PM | PM |
|
PMD | PMD |
|
PMD* | PMD* |
|
PMDD | PMDD |
|
PMDM | PMDM |
|
PMDP | PMDP |
|
PMM | PMM |
|
PMMD | PMMD |
|
PMMM | PMMM |
|
PMMP | PMMP |
|
PMP | PMP |
|
PMPD | PMPD |
|
PMPM | PMPM |
|
PMPP | PMPP |
|
PP | PP |
|
PPD | PPD |
|
PPD* | PPD* |
|
PPDD | PPDD |
|
PPDM | PPDM |
|
PPDP | PPDP |
|
PPM | PPM |
|
PPMD | PPMD |
|
PPMM | PPMM |
|
PPMP | PPMP |
|
PPP | PPP |
|
PPPD | PPPD |
|
PPPM | PPPM |
|
PPPP | PPPP |
|
SE | Undivided second class honours |
|
SL | Lower second class honours |
|
SU | Upper second class honours |
|
TH | Third class honours |
|
U | U |
|
UH | Unclassified honours |
|
X | X |
|
Y | Y |
|
1 | 1 |
|
2 | 2 |
|
3 | 3 |
|
4 | 4 |
|
5 | 5 |
|
6 | 6 |
|
7 | 7 |
|
8 | 8 |
|
9 | 9 |
|
Valid Entries
Refer to Learning Outcome Grades Code list
Notes
-
This field should be returned for all learning aims where the grade is meaningful, including all skills for life provision. This data should be included in the final return of the year. Where the information is available for earlier returns, it should be included.
-
Where a learner has been entered for an examination but not achieved a GCE A, AS-level, or GCSE qualification, providers should enter grade U or N as appropriate.
Learning Outcome Grade Code List (previously Appendix Q)
Grades
The following list of Outcome grades are valid in the Outcome grade field and the alphabetic characters must be in upper case:
*, A to G, N, U, X, Y;
a combination of two letters in the range A to G;
a combination of * and letters in the range A to G;
Code | Grade |
---|---|
PA | Pass |
ME | Merit |
DS | Distinction |
CR | Credit |
FL | Fail |
01-99 | numeric value |
FI | first class honours |
SU | upper second class honours |
SL | lower second class honours |
SE | undivided second class honours |
TH | third class honours |
FO | fourth class honours |
UH | unclassified honours |
OR | Ordinary |
GN | General |
DS* | Distinction * |
Entry Level Qualifications and Certificates (ELC’s)
The following grading should be used to record the level of achievement for entry level qualifications:
- EL1 achievement at entry level 1
- EL2 achievement at entry level 2
- EL3 achievement at entry level 3
BTEC National Certificates
The following should be used to record the overall grade for BTEC National Certificates where two grades are issued:
- Any combination of two of the letters P, M and D, for example PP, MP, MD, DD
BTEC National Diplomas
The following should be used to record the overall grade for BTEC National Diploma where three or four grades are issued:
- Any combination of three or four of the letters P, M and D, for example PPP, MPP, MMPM
Edexcel BTEC Level 3 Diploma or Extended Diploma
The following should be used to record the overall grade for Edexcel BTEC Level 3 Diploma or Extended Diploma:
- Any combination of two or three of the letters P, M, D, D*.
CACHE Level 3 Diploma in Child Care and Education
The following should be used to record the CACHE Level 3 Diploma in Child Care and Education:
- Any combination of three of the letters A, B, C, D or E, for example AAA, BBA, CCB, DDC, EED
Pre-U Certificates
The following should be used to record the Pre-U Certificate:
- D1, D2, D3, M1, M2, M3, P1, P2 or P3
Other Grade
OTH - Other grade not included on the list above but as listed in Annex 1 to this Appendix.
BTEC qualifications
The following should be used to record award grades for BTEC qualifications, which can be achieved at more than one level:
Grade description | ILR Outcome grade Value |
---|---|
Award | |
U | U |
Level 1 | L1 |
Level 2 Pass | L2P |
Level 2 Merit | L2M |
Level 2 Distinction | L2D |
Level 2 Distinction* | L2D* |
Certificate/Extended Certificate/Diploma | |
U | U |
Level 1 | L1 |
Level 2 PP | L2PP |
Level 2 MP | L2MP |
Level 2 MM | L2MM |
Level 2 DM | L2DM |
GCSE’s
New GCSEs are to be taught in England from September 2015. These GCSES have a grading scale that uses the numbers 1 to 9 to identify levels of performance, with 9 being the top grade. Further information about the reforms can be found here.
GCSE (9-1) (Double Award) (Science only)
Although worth two GCSEs, GCSE (9-1) (Double Award) Combined Science will be awarded as if it is one qualification. Candidates will receive one of the 17 grades below depending on their total raw marks.
Grade Description | ILR Outcome Grade Value |
---|---|
9 - 9 | 99 |
9 - 8 | 98 |
8 - 8 | 88 |
8 - 7 | 87 |
7 - 7 | 77 |
7- 6 | 76 |
6 - 6 | 66 |
6 - 5 | 65 |
5 - 5 | 55 |
5 - 4 | 54 |
4 - 4 | 44 |
4 - 3 | 43 |
3 - 3 | 33 |
3 - 2 | 32 |
2 - 2 | 22 |
2 - 1 | 21 |
1 - 1 | 11 |