Domicile: Field
Definition
This field holds the country code of the student's permanent or home address prior to entry to the course. It is not necessarily the correspondence address of the student.
Reason Required
To distinguish between home and overseas students and to disaggregate students by origin. To obtain the numbers of students domiciled in particular EC countries and elsewhere abroad and hence calculate participation rates.
To forecast the demand for student allowances and grants. To record cross-border flows.
Schema Definitions
- XML Entity Name
- DOMICILE
- Field Length
- 2
- Data type
- RestrictedString
- Minimum occurrences
- 0
- Maximum occurrences
- 1
- Part of
- LearningDeliveryHE
Collection Requirements
- Collected for all aims
Attribute Codes
Code | Title |
---|---|
AF | Afghanistan |
XQ | Africa not otherwise specified |
AX | Aland Islands {Ahvenamaa} |
AL | Albania |
DZ | Algeria |
AS | American Samoa |
AD | Andorra |
AO | Angola |
AI | Anguilla |
XX | Antarctica and Oceania not otherwise specified |
AG | Antigua and Barbuda |
AR | Argentina |
AM | Armenia |
AW | Aruba |
XS | Asia (Except Middle East) not otherwise specified |
AU | Australia |
AT | Austria |
AZ | Azerbaijan |
BS | Bahamas, The |
BH | Bahrain |
BD | Bangladesh |
BB | Barbados |
BY | Belarus |
BE | Belgium |
BZ | Belize |
BJ | Benin |
BM | Bermuda |
BT | Bhutan |
BO | Bolivia |
BQ | Bonaire, Sint Eustatius and Saba |
BA | Bosnia and Herzegovina |
BW | Botswana |
BR | Brazil |
VG | British Virgin Islands [Virgin Islands, British] |
BN | Brunei [Brunei Darussalam] |
BG | Bulgaria |
BF | Burkina [Burkina Faso] |
MM | Burma [Myanmar] |
BI | Burundi |
KH | Cambodia |
CM | Cameroon |
CA | Canada |
IC | Canary Islands |
CV | Cape Verde |
XW | Caribbean not otherwise specified |
KY | Cayman Islands |
CF | Central African Republic |
XU | Central America not otherwise specified |
TD | Chad |
XL | Channel Islands not otherwise specified |
CL | Chile |
CN | China |
CX | Christmas Island |
CC | Cocos (Keeling) Islands |
CO | Colombia |
KM | Comoros |
CG | Congo |
CD | Congo (Democratic Republic) [Congo (The Democratic Republic of the)] {formerly Zaire} |
CK | Cook Islands |
CR | Costa Rica |
HR | Croatia |
CU | Cuba |
CW | Curacao |
XA | Cyprus (European Union) |
XB | Cyprus (Non-European Union) |
XC | Cyprus not otherwise specified |
CZ | Czech Republic |
DK | Denmark |
DJ | Djibouti |
DM | Dominica |
DO | Dominican Republic |
TL | East Timor [Timor Leste] |
EC | Ecuador |
EG | Egypt |
SV | El Salvador |
XF | England |
GQ | Equatorial Guinea |
ER | Eritrea |
EE | Estonia |
SZ | Eswatini |
ET | Ethiopia |
XP | Europe not otherwise specified |
EU | European Union not otherwise specified |
FK | Falkland Islands [Falkland Islands (Malvinas)] |
FO | Faroe Islands |
FJ | Fiji |
FI | Finland |
FR | France {includes Corsica} |
GF | French Guiana |
PF | French Polynesia |
GA | Gabon |
GM | Gambia, The |
GE | Georgia |
DE | Germany |
GH | Ghana |
GI | Gibraltar |
GR | Greece |
GL | Greenland |
GD | Grenada |
GP | Guadeloupe |
GU | Guam |
GT | Guatemala |
GG | Guernsey |
GN | Guinea |
GW | Guinea-Bissau |
GY | Guyana |
HT | Haiti |
HN | Honduras |
HK | Hong Kong (Special Administrative Region of China) [Hong Kong] |
HU | Hungary |
IS | Iceland |
IN | India |
ID | Indonesia |
IR | Iran [Iran, Islamic Republic of] |
IQ | Iraq |
IE | Ireland |
IM | Isle of Man |
IL | Israel |
IT | Italy {Includes Sardinia, Sicily} |
CI | Ivory Coast [Côte D'ivoire] |
JM | Jamaica |
JP | Japan |
JE | Jersey |
JO | Jordan |
KZ | Kazakhstan |
KE | Kenya |
KI | Kiribati |
KP | Korea (North) [Korea, Democratic People's Republic of] |
KR | Korea (South) [Korea, Republic of] |
QO | Kosovo |
KW | Kuwait |
KG | Kyrgyzstan |
LA | Laos [Lao People's Democratic Republic] |
LV | Latvia |
LB | Lebanon |
LS | Lesotho |
LR | Liberia |
LY | Libya [Libyan Arab Jamahiriya] |
LI | Liechtenstein |
LT | Lithuania |
LU | Luxembourg |
MO | Macao (Special Administrative Region of China) [Macao] |
MK | Macedonia [Macedonia, The Former Yugoslav Republic of] |
MG | Madagascar |
MW | Malawi |
MY | Malaysia |
MV | Maldives |
ML | Mali |
MT | Malta |
MH | Marshall Islands |
MQ | Martinique |
MR | Mauritania |
MU | Mauritius |
YT | Mayotte |
MX | Mexico |
FM | Micronesia [Micronesia, Federated States of] |
XR | Middle East not otherwise specified |
MD | Moldova [Moldova, Republic of] |
MC | Monaco |
MN | Mongolia |
ME | Montenegro |
MS | Montserrat |
MA | Morocco |
MZ | Mozambique |
NA | Namibia |
NR | Nauru |
NP | Nepal |
NL | Netherlands |
AN | Netherlands Antilles |
NC | New Caledonia |
NZ | New Zealand |
NI | Nicaragua |
NE | Niger |
NG | Nigeria |
NU | Niue |
NF | Norfolk Island |
XT | North America not otherwise specified |
XG | Northern Ireland |
MP | Northern Mariana Islands |
NO | Norway |
ZZ | Not known |
PS | Occupied Palestinian Territories [Palestinian Territory, Occupied] {formerly West Bank (including East Jerusalem) and Gaza Strip} |
OM | Oman |
PK | Pakistan |
PW | Palau |
PA | Panama |
PG | Papua New Guinea |
PY | Paraguay |
PE | Peru |
PH | Philippines |
PN | Pitcairn, Henderson, Ducie and Oeno Islands [Pitcairn] |
PL | Poland |
PT | Portugal {includes Madeira, Azores} |
PR | Puerto Rico |
QA | Qatar |
RE | Réunion |
RO | Romania |
RU | Russia [Russian Federation] |
RW | Rwanda |
WS | Samoa |
SM | San Marino |
ST | Sao Tome and Principe |
SA | Saudi Arabia |
XH | Scotland |
SN | Senegal |
RS | Serbia |
SC | Seychelles |
SL | Sierra Leone |
SG | Singapore |
SX | Sint Maarten (Dutch part) |
SK | Slovakia |
SI | Slovenia |
SB | Solomon Islands |
SO | Somalia |
ZA | South Africa |
XV | South America not otherwise specified |
GS | South Georgia and The South Sandwich Islands |
SS | South Sudan |
ES | Spain {includes Ceuta, Melilla} |
LK | Sri Lanka |
BL | St Barthélemy |
SH | St Helena, Ascension and Tristan da Cunha |
KN | St Kitts and Nevis |
LC | St Lucia |
MF | St Martin (French Part) [St Martin] |
PM | St Pierre and Miquelon |
VC | St Vincent and The Grenadines |
SD | Sudan |
SR | Surinam [Suriname] |
SJ | Svalbard and Jan Mayen |
SE | Sweden |
CH | Switzerland |
SY | Syria [Syrian Arab Republic] |
TW | Taiwan [Taiwan, Province of China] |
TJ | Tajikistan |
TZ | Tanzania [Tanzania, United Republic of] |
TH | Thailand |
TG | Togo |
TK | Tokelau |
TO | Tonga |
TT | Trinidad and Tobago |
TN | Tunisia |
TR | Turkey |
TM | Turkmenistan |
TC | Turks and Caicos Islands |
TV | Tuvalu |
UG | Uganda |
UA | Ukraine |
AE | United Arab Emirates |
XK | United Kingdom, not otherwise specified |
US | United States |
VI | United States Virgin Islands [Virgin Islands, U. S.] |
UY | Uruguay |
UZ | Uzbekistan |
VU | Vanuatu |
VA | Vatican City [Holy See (Vatican City State)] |
VE | Venezuela |
VN | Vietnam [Viet Nam] |
XI | Wales |
WF | Wallis and Futuna |
EH | Western Sahara |
YE | Yemen |
ZM | Zambia |
ZW | Zimbabwe |
Valid Entries
Two-character alphabetic code. Refer to Appendix D
Notes
-
For full guidance about this field, please refer to the HESA specification.
-
A valid code must be used for this field.
-
This coding frame is determined by the National Statistics Country Classification 2006 (NSCC), which is based on ISO 3166-1 Codes for the Representation of Names of Countries and theirSubdivisions, and the United Nations' Standard Country or Area Codes for Statistical Use.